Day 1

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 7.0 ± 0.3 6.5 9.5 6.78 ± 0.37
Haskell (GHC 9.12) 6.1 ± 0.2 5.7 7.1 5.94 ± 0.27
Kotlin/JVM 168.8 ± 4.4 162.7 180.6 164.68 ± 6.47
Kotlin/JS 73.1 ± 1.7 71.0 76.8 71.31 ± 2.64
Kotlin/Native 8.1 ± 0.3 7.8 10.4 7.93 ± 0.39
Kotlin/wasmJs 4281.5 ± 44.0 4223.3 4346.0 4176.54 ± 130.07
Kotlin/wasmWasi 51.3 ± 0.9 49.7 53.1 50.01 ± 1.71
Kotlin/GraalVM 4.6 ± 0.1 4.4 5.4 4.45 ± 0.15
Python 69.2 ± 1.0 68.1 71.5 67.53 ± 2.21
Rust 1.0 ± 0.0 1.0 1.3 1.00

Day 2

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 8.1 ± 0.3 7.6 9.4 6.65 ± 0.29
Haskell (GHC 9.12) 7.4 ± 0.2 7.0 8.4 6.08 ± 0.25
Kotlin/JVM 190.0 ± 7.1 180.9 208.1 156.43 ± 7.20
Kotlin/JS 72.1 ± 1.7 68.3 76.0 59.35 ± 2.09
Kotlin/Native 9.4 ± 0.2 9.1 10.6 7.76 ± 0.24
Kotlin/wasmJs 4301.1 ± 77.3 4244.2 4514.8 3540.55 ± 113.60
Kotlin/wasmWasi 59.7 ± 1.3 57.8 62.7 49.10 ± 1.70
Kotlin/GraalVM 4.8 ± 0.1 4.7 5.3 3.97 ± 0.13
Python 73.7 ± 0.4 73.0 74.8 60.69 ± 1.64
Rust 1.2 ± 0.0 1.2 1.5 1.00

Day 3

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 5.4 ± 0.4 4.7 9.7 5.54 ± 0.45
Haskell (GHC 9.12) 4.4 ± 0.2 3.9 5.3 4.44 ± 0.26
Kotlin/JVM 179.5 ± 7.4 170.0 191.7 182.60 ± 10.41
Kotlin/JS 62.2 ± 0.7 60.8 63.9 63.26 ± 2.59
Kotlin/Native 9.0 ± 0.2 8.5 10.1 9.19 ± 0.43
Kotlin/wasmJs 4304.1 ± 32.2 4266.0 4360.4 4379.41 ± 174.56
Kotlin/wasmWasi 54.5 ± 1.1 52.4 56.4 55.50 ± 2.46
Kotlin/GraalVM 4.4 ± 0.1 4.2 5.0 4.48 ± 0.20
Python 71.1 ± 1.5 69.6 79.7 72.31 ± 3.22
Rust 1.0 ± 0.0 0.9 2.0 1.00

Day 4

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 10.4 ± 0.3 9.8 12.2 8.96 ± 0.92
Haskell (GHC 9.12) 9.7 ± 0.2 9.2 10.9 8.39 ± 0.85
Kotlin/JVM 241.9 ± 7.7 230.1 258.4 208.50 ± 21.52
Kotlin/JS 117.6 ± 2.7 113.2 122.2 101.34 ± 10.22
Kotlin/Native 26.1 ± 0.7 24.7 29.1 22.51 ± 2.30
Kotlin/wasmJs 4378.1 ± 79.3 4320.9 4584.5 3773.95 ± 376.84
Kotlin/wasmWasi 72.5 ± 1.4 69.7 74.6 62.52 ± 6.25
Kotlin/GraalVM 17.4 ± 0.3 16.8 18.6 15.01 ± 1.50
Python 248.0 ± 2.5 244.3 251.6 213.81 ± 21.11
Rust 1.2 ± 0.1 1.1 5.4 1.00

Day 5

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 19.4 ± 0.7 18.6 25.9 5.84 ± 0.24
Haskell (GHC 9.12) 18.5 ± 0.8 17.9 24.8 5.58 ± 0.26
Kotlin/JVM 182.7 ± 5.7 173.0 189.6 55.06 ± 1.84
Kotlin/JS 84.7 ± 2.4 79.0 88.5 25.53 ± 0.78
Kotlin/Native 9.1 ± 0.2 8.7 10.5 2.75 ± 0.06
Kotlin/wasmJs 4301.8 ± 20.7 4258.9 4329.8 1296.62 ± 17.26
Kotlin/wasmWasi 58.7 ± 1.5 56.4 61.3 17.69 ± 0.50
Kotlin/GraalVM 5.5 ± 0.1 5.4 6.0 1.66 ± 0.03
Python 77.9 ± 0.5 77.1 79.7 23.49 ± 0.33
Rust 3.3 ± 0.0 3.2 4.3 1.00

Day 6

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 267.9 ± 6.1 262.0 280.1 9.76 ± 0.23
Haskell (GHC 9.12) 259.9 ± 1.2 258.3 262.9 9.47 ± 0.07
Kotlin/JVM 632.3 ± 20.7 609.1 670.5 23.03 ± 0.77
Kotlin/JS 1754.4 ± 52.2 1677.6 1850.0 63.91 ± 1.94
Kotlin/Native 637.4 ± 6.0 629.8 648.1 23.22 ± 0.26
Kotlin/wasmJs 4282.1 ± 18.9 4252.1 4308.5 155.99 ± 1.19
Kotlin/wasmWasi 1211.4 ± 47.4 1177.9 1340.8 44.13 ± 1.75
Kotlin/GraalVM 214.1 ± 24.4 198.1 264.6 7.80 ± 0.89
Python 105.2 ± 0.8 103.8 106.9 3.83 ± 0.04
Rust 27.5 ± 0.2 27.2 28.2 1.00

Day 7

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 11.4 ± 0.6 10.1 15.4 4.05 ± 0.26
Haskell (GHC 9.12) 10.3 ± 0.4 9.4 12.4 3.65 ± 0.20
Kotlin/JVM 207.6 ± 7.5 195.5 219.2 73.49 ± 3.69
Kotlin/JS 148.9 ± 4.6 142.4 160.9 52.69 ± 2.44
Kotlin/Native 12.2 ± 0.3 11.4 13.4 4.31 ± 0.19
Kotlin/wasmJs 4355.7 ± 35.4 4311.9 4422.2 1541.76 ± 55.19
Kotlin/wasmWasi 65.5 ± 2.5 61.7 72.9 23.18 ± 1.20
Kotlin/GraalVM 8.5 ± 0.4 7.7 10.3 3.01 ± 0.18
Python 119.7 ± 1.9 116.4 125.2 42.37 ± 1.62
Rust 2.8 ± 0.1 2.7 3.8 1.00

Day 8

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 6.2 ± 0.3 5.9 8.5 5.64 ± 0.28
Haskell (GHC 9.12) 5.7 ± 0.2 5.4 7.2 5.19 ± 0.22
Kotlin/JVM 161.3 ± 6.6 152.1 175.6 145.74 ± 7.14
Kotlin/JS 63.7 ± 0.9 62.5 66.6 57.57 ± 1.72
Kotlin/Native 6.7 ± 0.3 6.4 8.3 6.02 ± 0.28
Kotlin/wasmJs 4320.7 ± 54.5 4260.0 4413.3 3902.83 ± 115.04
Kotlin/wasmWasi 42.6 ± 0.4 41.9 43.9 38.48 ± 1.07
Kotlin/GraalVM 3.9 ± 0.1 3.7 4.4 3.50 ± 0.12
Python 69.4 ± 0.5 68.5 71.8 62.65 ± 1.74
Rust 1.1 ± 0.0 1.1 1.5 1.00

Day 9

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 12.6 ± 0.6 11.9 18.0 6.58 ± 0.57
Haskell (GHC 9.12) 11.9 ± 0.3 11.3 14.1 6.21 ± 0.47
Kotlin/JVM 178.4 ± 5.9 168.2 189.2 93.16 ± 7.26
Kotlin/JS 111.0 ± 4.8 107.5 134.0 57.94 ± 4.81
Kotlin/Native 9.3 ± 0.2 8.9 11.3 4.84 ± 0.36
Kotlin/wasmJs 4343.2 ± 39.7 4300.2 4436.8 2267.86 ± 161.55
Kotlin/wasmWasi 58.2 ± 1.0 56.7 60.5 30.40 ± 2.21
Kotlin/GraalVM 5.5 ± 0.2 5.2 6.2 2.85 ± 0.22
Python 93.3 ± 1.1 91.5 95.7 48.73 ± 3.49
Rust 1.9 ± 0.1 1.8 2.6 1.00

Day 10

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 11.2 ± 1.0 9.9 18.0 4.69 ± 0.44
Haskell (GHC 9.12) 10.2 ± 0.3 9.5 12.5 4.25 ± 0.16
Kotlin/JVM 183.2 ± 5.4 173.5 193.5 76.53 ± 2.73
Kotlin/JS 85.2 ± 4.0 79.9 93.6 35.57 ± 1.82
Kotlin/Native 8.7 ± 0.4 8.1 11.2 3.62 ± 0.19
Kotlin/wasmJs 4359.1 ± 59.7 4317.2 4508.5 1820.70 ± 44.50
Kotlin/wasmWasi 61.4 ± 0.9 59.8 63.4 25.63 ± 0.63
Kotlin/GraalVM 5.3 ± 0.2 5.0 6.2 2.21 ± 0.08
Python 77.3 ± 4.0 73.2 89.9 32.29 ± 1.81
Rust 2.4 ± 0.0 2.3 3.1 1.00

Day 11

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 42.1 ± 2.1 40.6 52.8 3.41 ± 0.17
Haskell (GHC 9.12) 41.7 ± 0.9 40.5 48.0 3.37 ± 0.08
Kotlin/JVM 279.4 ± 9.4 262.2 288.7 22.62 ± 0.80
Kotlin/JS 548.3 ± 13.9 530.5 583.7 44.41 ± 1.22
Kotlin/Native 52.8 ± 2.9 50.4 61.5 4.28 ± 0.24
Kotlin/wasmJs 4384.1 ± 18.8 4362.7 4430.2 355.05 ± 4.01
Kotlin/wasmWasi 111.0 ± 2.6 107.7 121.7 8.99 ± 0.23
Kotlin/GraalVM 38.9 ± 0.6 37.1 40.8 3.15 ± 0.06
Python 192.6 ± 1.2 190.9 196.0 15.60 ± 0.19
Rust 12.3 ± 0.1 12.2 13.1 1.00

Day 12

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 100.2 ± 4.7 97.5 122.6 4.03 ± 0.19
Haskell (GHC 9.12) 96.2 ± 0.8 94.6 97.7 3.87 ± 0.05
Kotlin/JVM 341.6 ± 9.8 327.1 356.4 13.75 ± 0.42
Kotlin/JS 198.4 ± 2.4 194.2 202.5 7.99 ± 0.13
Kotlin/Native 54.2 ± 1.6 50.7 58.2 2.18 ± 0.07
Kotlin/wasmJs 4290.8 ± 18.9 4269.1 4321.9 172.73 ± 1.92
Kotlin/wasmWasi 122.9 ± 4.7 116.4 135.4 4.95 ± 0.20
Kotlin/GraalVM 32.7 ± 0.3 32.1 33.2 1.32 ± 0.02
Python 179.0 ± 2.5 176.3 185.1 7.21 ± 0.12
Rust 24.8 ± 0.3 24.6 26.8 1.00

Day 13

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 8.8 ± 0.5 8.3 12.7 9.32 ± 0.55
Haskell (GHC 9.12) 8.5 ± 0.2 8.1 10.7 8.94 ± 0.36
Kotlin/JVM 168.4 ± 5.6 160.5 180.7 177.43 ± 7.71
Kotlin/JS 76.6 ± 1.9 73.7 84.9 80.69 ± 3.03
Kotlin/Native 7.2 ± 0.1 6.9 7.7 7.58 ± 0.24
Kotlin/wasmJs 4275.8 ± 52.9 4234.3 4397.3 4503.96 ± 136.70
Kotlin/wasmWasi 51.8 ± 1.5 50.0 59.0 54.52 ± 2.17
Kotlin/GraalVM 4.1 ± 0.1 4.0 4.5 4.27 ± 0.13
Python 70.3 ± 0.5 69.4 72.4 74.05 ± 2.13
Rust 0.9 ± 0.0 0.9 1.1 1.00

Day 14

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 14.0 ± 0.8 12.9 20.3 12.79 ± 0.89
Haskell (GHC 9.12) 13.3 ± 0.3 12.5 14.1 12.11 ± 0.55
Kotlin/JVM 184.2 ± 6.5 177.4 198.8 168.31 ± 8.77
Kotlin/JS 76.0 ± 2.5 73.4 83.9 69.41 ± 3.54
Kotlin/Native 8.7 ± 0.2 8.3 10.1 7.95 ± 0.37
Kotlin/wasmJs 4336.2 ± 37.9 4279.2 4416.1 3962.06 ± 156.64
Kotlin/wasmWasi 59.9 ± 1.3 57.2 64.3 54.73 ± 2.43
Kotlin/GraalVM 5.8 ± 0.1 5.5 6.6 5.28 ± 0.24
Python 98.8 ± 1.4 95.8 101.1 90.31 ± 3.71
Rust 1.1 ± 0.0 1.0 2.1 1.00

Day 15

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 46.9 ± 1.9 45.0 57.7 9.48 ± 0.44
Haskell (GHC 9.12) 43.8 ± 0.6 42.4 45.0 8.87 ± 0.24
Kotlin/JVM 226.1 ± 5.8 213.7 234.6 45.73 ± 1.58
Kotlin/JS 113.3 ± 3.4 107.9 120.7 22.91 ± 0.87
Kotlin/Native 21.9 ± 1.1 20.1 29.6 4.42 ± 0.25
Kotlin/wasmJs 4313.6 ± 39.5 4248.3 4379.4 872.35 ± 21.73
Kotlin/wasmWasi 71.5 ± 2.6 67.2 79.7 14.45 ± 0.63
Kotlin/GraalVM 14.0 ± 0.3 13.5 15.1 2.83 ± 0.08
Python 134.0 ± 8.2 124.9 163.5 27.10 ± 1.77
Rust 4.9 ± 0.1 4.8 6.4 1.00

Day 16

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 90.9 ± 1.4 89.8 97.5 5.88 ± 0.20
Haskell (GHC 9.12) 89.4 ± 1.4 88.3 96.8 5.78 ± 0.19
Kotlin/JVM 240.0 ± 8.7 213.3 246.8 15.52 ± 0.72
Kotlin/JS 131.0 ± 1.5 126.6 133.2 8.47 ± 0.27
Kotlin/Native 44.1 ± 1.4 41.8 50.6 2.85 ± 0.12
Kotlin/wasmJs 4302.4 ± 74.1 4258.0 4508.6 278.27 ± 9.49
Kotlin/wasmWasi 105.4 ± 2.4 102.6 110.3 6.82 ± 0.26
Kotlin/GraalVM 15.5 ± 0.5 14.8 17.9 1.00
Python 178.2 ± 2.1 176.1 182.4 11.53 ± 0.36
Rust 21.1 ± 0.1 20.9 22.0 1.37 ± 0.04

Day 17

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 19.4 ± 0.6 18.7 23.8 7.61 ± 0.33
Haskell (GHC 9.12) 18.2 ± 0.3 17.6 19.9 7.16 ± 0.23
Kotlin/JVM 205.3 ± 8.4 191.4 221.2 80.71 ± 4.02
Kotlin/JS 171.1 ± 4.0 166.9 179.1 67.27 ± 2.50
Kotlin/Native 27.1 ± 0.7 26.2 30.3 10.66 ± 0.42
Kotlin/wasmJs 4361.5 ± 55.1 4294.1 4484.9 1714.71 ± 53.87
Kotlin/wasmWasi 58.2 ± 0.6 56.9 59.6 22.88 ± 0.70
Kotlin/GraalVM 9.4 ± 0.3 9.0 13.3 3.70 ± 0.15
Python 172.5 ± 1.0 171.2 175.0 67.83 ± 1.99
Rust 2.5 ± 0.1 2.5 4.6 1.00

Day 18

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 9.7 ± 0.5 9.0 13.3 8.30 ± 0.51
Haskell (GHC 9.12) 8.8 ± 0.3 8.3 10.7 7.50 ± 0.34
Kotlin/JVM 200.1 ± 3.2 195.1 207.5 171.23 ± 6.13
Kotlin/JS 89.2 ± 1.1 87.0 91.9 76.29 ± 2.62
Kotlin/Native 9.4 ± 0.3 8.9 11.4 8.03 ± 0.38
Kotlin/wasmJs 4327.3 ± 75.8 4244.8 4489.7 3702.21 ± 135.27
Kotlin/wasmWasi 53.1 ± 1.2 51.1 56.0 45.41 ± 1.77
Kotlin/GraalVM 6.0 ± 0.1 5.8 6.5 5.12 ± 0.18
Python 79.1 ± 0.8 77.9 81.4 67.67 ± 2.27
Rust 1.2 ± 0.0 1.1 1.5 1.00

Day 19

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 39.2 ± 2.7 37.6 50.6 2.66 ± 0.22
Haskell (GHC 9.12) 37.7 ± 0.3 37.3 39.5 2.56 ± 0.11
Kotlin/JVM 375.6 ± 135.4 275.2 606.3 25.43 ± 9.24
Kotlin/JS 345.8 ± 31.3 286.3 392.4 23.41 ± 2.36
Kotlin/Native 97.4 ± 0.3 96.8 98.0 6.59 ± 0.29
Kotlin/wasmJs 4237.1 ± 25.7 4213.0 4298.4 286.85 ± 12.78
Kotlin/wasmWasi 315.1 ± 2.6 310.8 319.2 21.33 ± 0.96
Kotlin/GraalVM 105.0 ± 0.8 103.6 106.0 7.11 ± 0.32
Python 178.2 ± 2.8 176.8 188.7 12.07 ± 0.57
Rust 14.8 ± 0.7 14.3 19.4 1.00

Day 20

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 106.8 ± 3.2 103.5 118.5 7.47 ± 0.23
Haskell (GHC 9.12) 125.5 ± 27.8 101.6 159.9 8.78 ± 1.95
Kotlin/JVM 708.5 ± 28.5 664.9 757.7 49.54 ± 2.04
Kotlin/JS 1988.7 ± 16.9 1968.4 2026.7 139.06 ± 1.71
Kotlin/Native 287.7 ± 1.6 284.7 290.2 20.12 ± 0.21
Kotlin/wasmJs 4306.2 ± 70.1 4263.5 4500.5 301.11 ± 5.58
Kotlin/wasmWasi 510.6 ± 8.1 500.6 522.8 35.71 ± 0.65
Kotlin/GraalVM 130.8 ± 1.0 129.9 134.7 9.14 ± 0.11
Python 117.8 ± 0.8 116.4 119.6 8.24 ± 0.09
Rust 14.3 ± 0.1 14.1 15.1 1.00

Day 21

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 44.9 ± 0.6 44.4 48.4 42.01 ± 1.64
Haskell (GHC 9.12) 43.8 ± 0.5 43.0 45.8 41.01 ± 1.57
Kotlin/JVM 160.5 ± 5.9 150.0 169.3 150.13 ± 7.79
Kotlin/JS 57.2 ± 1.6 56.0 67.5 53.50 ± 2.46
Kotlin/Native 4.9 ± 0.2 4.6 7.1 4.57 ± 0.25
Kotlin/wasmJs 4366.7 ± 133.6 4302.8 4744.3 4084.92 ± 194.86
Kotlin/wasmWasi 43.9 ± 0.4 43.0 45.1 41.02 ± 1.54
Kotlin/GraalVM 3.9 ± 0.1 3.7 4.5 3.65 ± 0.16
Python 75.4 ± 0.9 74.0 79.9 70.49 ± 2.72
Rust 1.1 ± 0.0 1.0 1.9 1.00

Day 22

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 124.6 ± 5.3 120.5 143.4 3.54 ± 0.15
Haskell (GHC 9.12) 121.7 ± 1.4 119.6 125.9 3.46 ± 0.05
Kotlin/JVM 252.9 ± 4.2 247.5 261.1 7.19 ± 0.13
Kotlin/JS 2019.2 ± 39.9 1970.1 2083.6 57.42 ± 1.20
Kotlin/Native 59.7 ± 0.6 58.5 61.4 1.70 ± 0.02
Kotlin/wasmJs 4292.9 ± 27.2 4260.9 4341.1 122.07 ± 1.15
Kotlin/wasmWasi 332.8 ± 1.8 329.8 335.6 9.46 ± 0.08
Kotlin/GraalVM 87.5 ± 0.9 86.0 89.9 2.49 ± 0.03
Python 147.8 ± 1.3 146.2 150.9 4.20 ± 0.05
Rust 35.2 ± 0.2 34.6 36.1 1.00

Day 23

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 57.8 ± 1.4 56.5 64.4 1.61 ± 0.07
Haskell (GHC 9.12) 52.9 ± 0.3 52.2 53.7 1.47 ± 0.06
Kotlin/JVM 415.3 ± 14.7 398.6 448.0 11.57 ± 0.61
Kotlin/JS 395.9 ± 10.1 385.0 412.8 11.03 ± 0.51
Kotlin/Native 202.4 ± 6.3 194.8 214.5 5.64 ± 0.28
Kotlin/wasmJs 4297.8 ± 30.6 4262.8 4370.5 119.73 ± 4.73
Kotlin/wasmWasi 223.6 ± 1.3 222.2 226.1 6.23 ± 0.24
Kotlin/GraalVM 126.6 ± 0.9 125.5 128.9 3.53 ± 0.14
Python 275.1 ± 0.8 273.6 276.1 7.66 ± 0.30
Rust 35.9 ± 1.4 32.2 39.0 1.00

Day 24

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 6.3 ± 0.4 5.8 9.3 3.60 ± 0.26
Haskell (GHC 9.12) 5.6 ± 0.2 5.2 7.0 3.19 ± 0.15
Kotlin/JVM 178.3 ± 5.1 167.5 191.6 101.78 ± 3.98
Kotlin/JS 70.4 ± 1.6 66.6 75.8 40.16 ± 1.39
Kotlin/Native 8.3 ± 0.4 7.8 11.2 4.72 ± 0.26
Kotlin/wasmJs 4361.1 ± 82.8 4311.8 4593.5 2489.12 ± 81.21
Kotlin/wasmWasi 52.0 ± 0.8 50.4 54.3 29.67 ± 0.91
Kotlin/GraalVM 4.2 ± 0.1 4.0 4.6 2.38 ± 0.08
Python 69.5 ± 2.3 67.9 82.4 39.66 ± 1.70
Rust 1.8 ± 0.0 1.7 2.2 1.00

Day 25

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 14.9 ± 0.7 13.5 21.0 8.28 ± 0.51
Haskell (GHC 9.12) 14.0 ± 0.4 13.2 15.9 7.81 ± 0.35
Kotlin/JVM 214.4 ± 7.1 204.1 228.7 119.11 ± 5.78
Kotlin/JS 85.8 ± 1.9 83.3 90.7 47.67 ± 1.99
Kotlin/Native 26.8 ± 0.7 25.6 29.9 14.87 ± 0.67
Kotlin/wasmJs 4452.1 ± 38.0 4389.5 4507.0 2473.49 ± 89.99
Kotlin/wasmWasi 80.8 ± 1.5 77.4 86.2 44.91 ± 1.78
Kotlin/GraalVM 18.5 ± 0.4 17.4 21.7 10.26 ± 0.44
Python 109.7 ± 1.0 107.9 112.3 60.97 ± 2.22
Rust 1.8 ± 0.1 1.7 2.8 1.00

All days

Command Mean [ms] Min [ms] Max [ms] Relative
Haskell (GHC 9.10) 909.5 ± 19.3 897.6 957.6 4.73 ± 0.12
Haskell (GHC 9.12) 916.2 ± 30.6 895.4 975.1 4.77 ± 0.17
Kotlin/JVM 2297.6 ± 85.9 2192.0 2427.6 11.96 ± 0.47
Kotlin/JS 7154.4 ± 85.2 7073.4 7356.5 37.24 ± 0.63
Kotlin/Native 1507.0 ± 14.7 1480.8 1537.5 7.84 ± 0.12
Kotlin/wasmJs 4338.6 ± 22.9 4301.9 4383.9 22.58 ± 0.30
Kotlin/wasmWasi 2600.9 ± 29.2 2567.7 2652.6 13.54 ± 0.22
Kotlin/GraalVM 653.9 ± 2.7 649.3 658.6 3.40 ± 0.04
Python 1379.6 ± 4.4 1374.4 1388.0 7.18 ± 0.09
Rust 192.1 ± 2.3 190.0 195.7 1.00